Kevin Doak is a backstroke specialist from Michigan who competes in U.S. Masters Swimming and USA Swimming. He swam collegiately at Brighton High School and Eastern Michigan University. Later trained with Club Wolverine Elite in Ann Arbor.
"Masters swimming scales to whatever I've needed in my swimming career at that time. I've used it for social opportunities, I've used it to benchmark, I've used it to train for the Olympic Trials. It's always been there for me for whatever I need. Always supportive, always encouraging.
— On masters swimming
"I joined this team because I wanted camaraderie and a place for a swimmer that trains alone to feel like they were a part of something. This team welcomed me with open arms when I didn't have a masters swimming resume to show. This team actively supports each other and seeks to build real relationships and events together. There is not another team like it
— On Swim Champs
Achievements
-
50 Fly scy2026 · 45-49 M · #1 · 22.32
Certifications
-
Lifeguard - Red Cross
Recognitions
-
Top 10 / All-American honors2026
-
SWIMMER Magazine features2012
-
2008 Bob Lawrence Award2008
Goals & Best Times
| Event | Current best | Goal | Gap |
|---|---|---|---|
| 100 Back | 50.96 | 48.49 | 2.47 seconds to go |
| 50 Fly | 22.32 | 21.99 | 0.33 seconds to go |
| Event | Current best | Goal | Gap |
|---|---|---|---|
| 50 Back | 25.92 | 25.60 | 0.32 seconds to go |
| Event | Current best | Goal | Gap |
|---|---|---|---|
| 50 Free | 1:01.10 | 59.56 | 1.54 seconds to go |
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 45-49
| 50 Free | 21.31 |
| 100 Free | 46.53 |
| 50 Back | 22.99 |
| 100 Back | 50.96 |
| 50 Fly | 22.32 |
| 100 Fly | 50.44 |
| 100 IM | 52.70 |
| 50 Back | 26.62 |
| 50 Fly | 25.31 |
| 100 IM | 1:00.11 |
Age 40-44
| 50 Free | 21.46 |
| 100 Free | 46.73 |
| 200 Free | 2:24.88 |
| 50 Back | 23.62 |
| 100 Back | 51.07 |
| 200 Back | 2:33.52 |
| 50 Fly | 22.97 |
| 100 Fly | 51.77 |
| 100 IM | 53.87 |
| 50 Free | 24.30 |
| 100 Free | 53.99 |
| 200 Free | 2:09.27 |
| 50 Back | 26.84 |
| 100 Back | 57.94 |
| 200 Back | 2:23.48 |
| 50 Fly | 25.82 |
| 100 Fly | 58.37 |
| 100 IM | 1:02.07 |
| 50 Free | 24.99 |
| 100 Free | 57.96 |
| 50 Back | 28.21 |
| 100 Back | 1:01.09 |
| 50 Fly | 26.65 |
| 100 Fly | 1:01.02 |
Age 35-39
| 50 Free | 21.50 |
| 100 Free | 46.95 |
| 50 Back | 23.23 |
| 100 Back | 50.62 |
| 50 Fly | 22.49 |
| 100 Fly | 50.40 |
| 100 IM | 53.65 |
| 50 Free | 23.83 |
| 100 Free | 57.59 |
| 50 Back | 26.48 |
| 100 Back | 58.12 |
| 50 Fly | 25.45 |
| 100 Fly | 58.03 |
| 100 IM | 1:00.43 |
| 50 Free | 24.94 |
| 50 Back | 27.74 |
| 100 Back | 1:01.10 |
| 50 Fly | 26.05 |
| 100 Fly | 58.77 |
Age 30-34
| 50 Free | 20.61 |
| 100 Free | 45.29 |
| 50 Back | 22.64 |
| 100 Back | 48.93 |
| 200 Back | 2:26.98 |
| 50 Fly | 22.25 |
| 100 Fly | 49.69 |
| 100 IM | 52.27 |
| 50 Free | 23.30 |
| 100 Free | 51.48 |
| 50 Back | 24.92 |
| 100 Back | 55.17 |
| 200 Back | 2:31.32 |
| 50 Fly | 25.19 |
| 100 Fly | 1:01.86 |
| 100 IM | 1:02.26 |
| 50 Free | 23.73 |
| 100 Free | 51.59 |
| 50 Back | 26.42 |
| 100 Back | 57.44 |
| 200 Back | 2:14.00 |
| 50 Fly | 24.59 |
| 100 Fly | 54.83 |
Age 25-29
| 50 Free | 21.08 |
| 100 Free | 46.42 |
| 50 Back | 23.01 |
| 100 Back | 49.84 |
| 200 Back | 1:53.44 |
| 50 Breast | 30.32 |
| 50 Fly | 22.49 |
| 100 Fly | 50.66 |
| 100 IM | 52.63 |
| 50 Free | 23.30 |
| 100 Free | 51.75 |
| 50 Back | 25.15 |
| 100 Back | 55.26 |
| 200 Back | 2:11.43 |
| 50 Fly | 25.05 |
| 100 Fly | 58.33 |
| 100 IM | 59.52 |
| 50 Free | 23.94 |
| 100 Free | 54.96 |
| 50 Back | 26.69 |
| 100 Back | 57.73 |
| 50 Fly | 25.40 |
| 100 Fly | 59.87 |
Age 18-24
| 50 Free | 22.46 |
| 50 Back | 24.15 |
| 100 Back | 53.29 |
| 100 IM | 58.49 |
Background
Swam at Eastern Michigan University (Men's) (1999–2003) as team member .