Paul Edick
Bio coming soon.
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 40-44
SCY
| 50 Free | 23.36 |
| 100 Free | 51.40 |
| 50 Back | 28.39 |
| 50 Breast | 30.82 |
| 100 Breast | 1:11.44 |
| 50 Fly | 26.52 |
| 100 IM | 59.71 |
| 200 IM | 2:19.18 |
SCM
| 50 Free | 26.09 |
| 100 Free | 57.96 |
| 50 Back | 32.01 |
| 50 Breast | 34.54 |
| 50 Fly | 29.15 |
| 100 IM | 1:06.82 |
LCM
| 50 Free | 27.15 |
| 100 Free | 1:03.38 |
| 200 Free | 2:20.99 |
| 50 Back | 33.07 |
| 50 Fly | 29.77 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 23.36 | 26.09 | 27.15 |
| 100 Free | 51.40 | 57.96 | 1:03.38 |
| 200 Free | — | — | 2:20.99 |
| 50 Back | 28.39 | 32.01 | 33.07 |
| 50 Breast | 30.82 | 34.54 | — |
| 100 Breast | 1:11.44 | — | — |
| 50 Fly | 26.52 | 29.15 | 29.77 |
| 100 IM | 59.71 | 1:06.82 | — |
| 200 IM | 2:19.18 | — | — |
No gallery photos yet.