LG
Luke Griffioen
Bio coming soon.
"relays at state meet, occasional training with others.
— On masters swimming
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 35-39
SCY
| 100 Free | 57.58 |
| 100 Breast | 1:11.32 |
| 200 Breast | 2:34.80 |
| 50 Fly | 27.13 |
| 100 Fly | 58.74 |
| 200 Fly | 2:27.76 |
| 100 IM | 1:03.35 |
Age 30-34
SCY
| 50 Free | 26.51 |
| 100 Free | 57.16 |
| 200 Free | 2:11.94 |
| 500 Free | 6:15.10 |
| 50 Back | 28.53 |
| 100 Back | 1:02.73 |
| 200 Back | 2:17.04 |
| 50 Breast | 33.47 |
| 100 Breast | 1:09.33 |
| 200 Breast | 2:33.27 |
| 50 Fly | 26.48 |
| 100 Fly | 58.87 |
| 200 Fly | 2:25.93 |
| 100 IM | 1:02.41 |
| 200 IM | 2:18.10 |
| 400 IM | 5:06.00 |
SCM
| 50 Free | 29.31 |
| 200 Free | 2:29.95 |
| 1500 Free | 22:35.72 |
| 50 Back | 32.68 |
| 100 Back | 1:15.31 |
| 200 Back | 2:48.38 |
| 50 Breast | 39.08 |
| 100 Breast | 1:18.87 |
| 200 Breast | 2:52.47 |
| 50 Fly | 30.01 |
| 100 Fly | 1:07.88 |
| 200 Fly | 3:09.40 |
| 100 IM | 1:14.46 |
| 200 IM | 2:41.43 |
Age 25-29
SCY
| 50 Free | 25.81 |
| 100 Free | 56.69 |
| 200 Free | 2:04.30 |
| 50 Back | 29.33 |
| 100 Back | 1:04.44 |
| 200 Back | 2:24.61 |
| 50 Breast | 32.24 |
| 100 Breast | 1:10.26 |
| 200 Breast | 2:37.45 |
| 50 Fly | 26.43 |
| 100 Fly | 59.05 |
| 200 Fly | 2:30.15 |
| 100 IM | 1:03.47 |
| 200 IM | 2:22.06 |
| 400 IM | 5:17.51 |
SCM
| 50 Back | 35.32 |
| 100 Back | 1:19.38 |
| 50 Breast | 36.36 |
| 50 Fly | 31.10 |
| 200 IM | 2:49.50 |
LCM
| 50 Back | 38.53 |
| 50 Fly | 32.32 |
| 400 IM | 7:03.92 |
Age 18-24
SCY
| 50 Free | 24.88 |
| 100 Free | 53.52 |
| 200 Free | 2:12.05 |
| 50 Back | 29.00 |
| 100 Back | 1:02.90 |
| 200 Back | 2:20.40 |
| 50 Breast | 31.35 |
| 100 Breast | 1:07.49 |
| 200 Breast | 2:30.88 |
| 50 Fly | 26.20 |
| 100 Fly | 58.63 |
| 200 Fly | 2:29.13 |
| 100 IM | 1:00.96 |
| 200 IM | 2:14.11 |
| 400 IM | 5:17.99 |
SCM
| 100 Free | 1:00.99 |
| 200 Free | 2:18.41 |
| 50 Back | 34.65 |
| 100 Back | 1:11.91 |
| 200 Back | 2:39.86 |
| 100 Breast | 1:17.21 |
| 50 Fly | 29.19 |
| 100 Fly | 1:08.08 |
| 100 IM | 1:08.79 |
| 200 IM | 2:39.44 |
LCM
| 200 Free | 2:39.62 |
| 100 Back | 1:26.01 |
| 50 Breast | 38.93 |
| 100 Breast | 1:28.36 |
| 50 Fly | 29.14 |
| 100 Fly | 1:11.43 |
| 200 Fly | 3:07.65 |
| 200 IM | 2:52.16 |
No gallery photos yet.