Jonas Freeman
Bio coming soon.
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 18-24
SCY
| 50 Free | 22.42 |
| 100 Free | 52.18 |
| 200 Free | 2:06.83 |
| 50 Back | 27.39 |
| 100 Back | 1:02.10 |
| 50 Breast | 30.99 |
| 50 Fly | 24.22 |
| 100 Fly | 59.08 |
| 100 IM | 1:01.14 |
SCM
| 50 Free | 25.34 |
| 100 Free | 1:00.41 |
| 50 Back | 31.49 |
| 100 Back | 1:14.23 |
| 50 Breast | 35.46 |
| 50 Fly | 27.18 |
LCM
| 50 Free | 27.65 |
| 100 Free | 1:02.11 |
| 50 Back | 34.38 |
| 50 Breast | 38.87 |
| 50 Fly | 28.81 |
| 100 Fly | 1:15.59 |
| 200 IM | 2:52.90 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 22.42 | 25.34 | 27.65 |
| 100 Free | 52.18 | 1:00.41 | 1:02.11 |
| 200 Free | 2:06.83 | — | — |
| 50 Back | 27.39 | 31.49 | 34.38 |
| 100 Back | 1:02.10 | 1:14.23 | — |
| 50 Breast | 30.99 | 35.46 | 38.87 |
| 50 Fly | 24.22 | 27.18 | 28.81 |
| 100 Fly | 59.08 | — | 1:15.59 |
| 100 IM | 1:01.14 | — | — |
| 200 IM | — | — | 2:52.90 |
No gallery photos yet.