Andrew McFee
"I started swimming competitively when I was 6. I always loved the sport, and I competed all the way through high school. In college, I was not fast enough to swim for the University of Michigan, but I did continue to swim on my own for exercise. I figured my swimming career was basically over. After years of not competing, a friend invited me to try a swim meet. When I swam at that swim meet, I watched a 93 year old man race the 500 freestyle and thought to myself, "I can keep doing this for the rest of my life" and never looked back.
— On masters swimming
"I love to compete. I want to be as fast as I can be and push myself to the limit. I believe this is the best place where I can continue to advance with like minded people who also have a passion for racing. It's my goal to continue dropping time and make my 40's the fastest swimming years of my life.
— On Swim Champs
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
Goals & Best Times
| Event | Current best | Goal | Gap |
|---|---|---|---|
| 100 Back | 58.01 | 57.19 | 0.82 seconds to go |
| 200 Back | 2:07.50 | 2:06.99 | 0.51 seconds to go |
| 400 IM | 4:50.71 | 4:45.00 | 5.71 seconds to go |
| 500 Free | 5:49.55 | 5:30.00 | 19.55 seconds to go |
No SCM goals yet.
No LCM goals yet.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 40-44
| 50 Free | 35.12 |
| 800 Free | 11:34.59 |
| 50 Back | 30.64 |
| 100 Back | 1:07.02 |
| 100 Fly | 1:08.94 |
| 50 Back | 31.55 |
| 100 Back | 1:10.46 |
| 200 Back | 2:40.21 |
| 400 IM | 5:55.33 |
Age 35-39
| 50 Free | 25.62 |
| 100 Free | 56.49 |
| 200 Free | 2:07.76 |
| 500 Free | 5:49.55 |
| 1000 Free | 12:14.80 |
| 50 Back | 26.58 |
| 100 Back | 58.01 |
| 200 Back | 2:07.86 |
| 50 Breast | 33.87 |
| 100 Breast | 1:13.24 |
| 200 Breast | 2:35.46 |
| 50 Fly | 26.89 |
| 100 Fly | 58.23 |
| 200 Fly | 2:12.92 |
| 100 IM | 1:02.28 |
| 200 IM | 2:18.06 |
| 400 IM | 4:50.71 |
| 50 Free | 28.68 |
| 800 Free | 11:41.33 |
| 50 Back | 30.28 |
| 100 Back | 1:07.80 |
| 50 Breast | 38.70 |
| 100 Breast | 1:23.98 |
| 50 Fly | 30.18 |
| 100 Fly | 1:07.88 |
| 200 IM | 2:36.54 |
Age 30-34
| 50 Free | 25.84 |
| 100 Free | 58.85 |
| 200 Free | 2:16.48 |
| 500 Free | 6:04.79 |
| 1000 Free | 12:50.98 |
| 1650 Free | 22:03.87 |
| 50 Back | 27.52 |
| 100 Back | 58.96 |
| 200 Back | 2:12.00 |
| 50 Breast | 35.63 |
| 100 Breast | 1:18.28 |
| 50 Fly | 27.05 |
| 100 Fly | 1:00.07 |
| 200 Fly | 2:19.37 |
| 100 IM | 1:03.55 |
| 200 IM | 2:17.22 |
| 400 IM | 4:58.20 |
| 200 Free | 2:28.85 |
| 100 Back | 1:08.36 |
| 200 Breast | 3:03.66 |
| 50 Fly | 30.86 |
| 100 IM | 1:12.44 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 25.62 | 28.68 | — |
| 100 Free | 56.49 | — | — |
| 200 Free | 2:07.76 | 2:28.85 | — |
| 500 Free | 5:49.55 | — | — |
| 800 Free | — | 11:34.59 | — |
| 1000 Free | 12:14.80 | — | — |
| 1650 Free | 22:03.87 | — | — |
| 50 Back | 26.58 | 30.28 | 31.55 |
| 100 Back | 58.01 | 1:07.02 | 1:10.46 |
| 200 Back | 2:07.86 | — | 2:40.21 |
| 50 Breast | 33.87 | 38.70 | — |
| 100 Breast | 1:13.24 | 1:23.98 | — |
| 200 Breast | 2:35.46 | 3:03.66 | — |
| 50 Fly | 26.89 | 30.18 | — |
| 100 Fly | 58.23 | 1:07.88 | — |
| 200 Fly | 2:12.92 | — | — |
| 100 IM | 1:02.28 | 1:12.44 | — |
| 200 IM | 2:17.22 | 2:36.54 | — |
| 400 IM | 4:50.71 | — | 5:55.33 |