AM
Andrew McFee
Bio coming soon.
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 40-44
SCM
| 50 Free | 35.12 |
| 800 Free | 11:34.59 |
| 50 Back | 30.64 |
| 100 Back | 1:07.02 |
| 100 Fly | 1:08.94 |
Age 35-39
SCY
| 50 Free | 25.62 |
| 100 Free | 56.49 |
| 200 Free | 2:07.76 |
| 500 Free | 5:49.55 |
| 1000 Free | 12:14.80 |
| 50 Back | 26.58 |
| 100 Back | 58.01 |
| 200 Back | 2:07.86 |
| 50 Breast | 33.87 |
| 100 Breast | 1:13.24 |
| 200 Breast | 2:35.46 |
| 50 Fly | 26.89 |
| 100 Fly | 58.23 |
| 200 Fly | 2:12.92 |
| 100 IM | 1:02.28 |
| 200 IM | 2:18.06 |
| 400 IM | 4:50.71 |
SCM
| 50 Free | 28.68 |
| 800 Free | 11:41.33 |
| 50 Back | 30.28 |
| 100 Back | 1:07.80 |
| 50 Breast | 38.70 |
| 100 Breast | 1:23.98 |
| 50 Fly | 30.18 |
| 100 Fly | 1:07.88 |
| 200 IM | 2:36.54 |
Age 30-34
SCY
| 50 Free | 25.84 |
| 100 Free | 58.85 |
| 200 Free | 2:16.48 |
| 500 Free | 6:04.79 |
| 1000 Free | 12:50.98 |
| 1650 Free | 22:03.87 |
| 50 Back | 27.52 |
| 100 Back | 58.96 |
| 200 Back | 2:12.00 |
| 50 Breast | 35.63 |
| 100 Breast | 1:18.28 |
| 50 Fly | 27.05 |
| 100 Fly | 1:00.07 |
| 200 Fly | 2:19.37 |
| 100 IM | 1:03.55 |
| 200 IM | 2:17.22 |
| 400 IM | 4:58.20 |
SCM
| 200 Free | 2:28.85 |
| 100 Back | 1:08.36 |
| 200 Breast | 3:03.66 |
| 50 Fly | 30.86 |
| 100 IM | 1:12.44 |
No gallery photos yet.