Ali Blondell
Bio coming soon.
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 35-39
SCY
| 50 Free | 25.22 |
| 100 Free | 55.49 |
| 200 Free | 2:02.10 |
| 500 Free | 5:34.62 |
| 50 Breast | 32.95 |
| 100 Breast | 1:11.71 |
| 50 Fly | 26.69 |
| 100 Fly | 58.37 |
| 200 Fly | 2:16.71 |
| 100 IM | 1:02.83 |
| 200 IM | 2:16.64 |
SCM
| 50 Free | 28.09 |
| 100 Free | 1:01.99 |
| 200 Free | 2:17.62 |
| 400 Free | 4:47.33 |
| 800 Free | 10:08.34 |
| 1500 Free | 19:08.91 |
| 50 Breast | 39.50 |
| 100 Breast | 1:25.15 |
| 50 Fly | 29.78 |
| 100 Fly | 1:06.10 |
| 100 IM | 1:10.52 |
| 200 IM | 2:38.79 |
Age 30-34
SCY
| 50 Free | 26.62 |
| 100 Free | 55.46 |
| 200 Free | 1:59.88 |
| 50 Fly | 26.61 |
| 100 Fly | 59.32 |
| 100 IM | 1:03.80 |
| 200 IM | 2:17.79 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 25.22 | 28.09 | — |
| 100 Free | 55.46 | 1:01.99 | — |
| 200 Free | 1:59.88 | 2:17.62 | — |
| 400 Free | — | 4:47.33 | — |
| 500 Free | 5:34.62 | — | — |
| 800 Free | — | 10:08.34 | — |
| 1500 Free | — | 19:08.91 | — |
| 50 Breast | 32.95 | 39.50 | — |
| 100 Breast | 1:11.71 | 1:25.15 | — |
| 50 Fly | 26.61 | 29.78 | — |
| 100 Fly | 58.37 | 1:06.10 | — |
| 200 Fly | 2:16.71 | — | — |
| 100 IM | 1:02.83 | 1:10.52 | — |
| 200 IM | 2:16.64 | 2:38.79 | — |
No gallery photos yet.