AR
Adam Ritter
Joined Swim Champs in 2026
Bio coming soon.
"Racing, friends and fitness!
— On masters swimming
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 40-44
SCY
| 50 Free | 20.89 |
| 100 Free | 45.34 |
| 200 Free | 1:47.84 |
| 50 Back | 23.97 |
| 100 Back | 53.82 |
| 50 Breast | 25.41 |
| 100 Breast | 55.43 |
| 50 Fly | 22.75 |
| 100 IM | 50.32 |
SCM
| 50 Free | 23.35 |
| 100 Free | 50.49 |
| 25 Breast | 13.28 |
| 50 Breast | 28.89 |
| 100 Breast | 1:02.10 |
| 25 Fly | 11.92 |
| 50 Fly | 25.11 |
| 100 Fly | 56.74 |
| 100 IM | 56.20 |
Age 35-39
SCY
| 50 Free | 20.72 |
| 100 Free | 44.65 |
| 200 Free | 1:40.57 |
| 50 Back | 24.02 |
| 100 Back | 52.05 |
| 50 Breast | 25.12 |
| 100 Breast | 54.71 |
| 50 Fly | 22.43 |
| 100 IM | 49.87 |
SCM
| 50 Free | 22.94 |
| 100 Free | 49.27 |
| 200 Free | 1:52.22 |
| 100 Back | 57.71 |
| 50 Breast | 28.55 |
| 100 Breast | 1:00.21 |
| 200 Breast | 2:20.00 |
| 50 Fly | 24.39 |
| 100 Fly | 54.73 |
| 100 IM | 55.16 |
| 200 IM | 2:08.21 |
LCM
| 50 Free | 23.79 |
| 100 Free | 51.45 |
| 200 Free | 1:58.59 |
| 50 Back | 27.88 |
| 50 Breast | 28.89 |
| 100 Breast | 1:05.57 |
| 100 Fly | 59.55 |
Age 30-34
SCY
| 50 Free | 20.81 |
| 100 Free | 44.43 |
| 200 Free | 1:36.58 |
| 500 Free | 4:43.12 |
| 50 Breast | 25.99 |
| 100 Breast | 54.77 |
| 100 IM | 49.69 |
SCM
| 50 Free | 22.72 |
| 100 Free | 49.39 |
| 200 Free | 1:50.25 |
| 100 Breast | 1:03.24 |
| 50 Fly | 24.79 |
| 100 Fly | 55.56 |
| 100 IM | 54.61 |
| 200 IM | 2:04.45 |
LCM
| 50 Free | 23.48 |
| 100 Free | 50.34 |
| 200 Free | 1:52.13 |
| 800 Free | 13:05.28 |
| 50 Breast | 30.22 |
| 100 Breast | 1:02.61 |
| 200 Breast | 2:22.79 |
| 100 Fly | 58.92 |
| 200 IM | 2:07.96 |
Age 25-29
SCY
| 50 Free | 20.60 |
| 100 Free | 43.58 |
| 200 Free | 1:36.89 |
| 50 Breast | 25.58 |
| 100 Breast | 54.17 |
| 100 IM | 48.86 |
SCM
| 50 Free | 22.57 |
| 100 Free | 48.32 |
| 200 Free | 1:46.52 |
| 50 Breast | 27.59 |
| 50 Fly | 24.15 |
| 100 IM | 53.53 |
| 200 IM | 1:59.79 |
LCM
| 50 Free | 23.62 |
| 100 Free | 51.06 |
| 200 Free | 1:51.39 |
| 200 IM | 2:04.40 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 20.60 | 22.57 | 23.48 |
| 100 Free | 43.58 | 48.32 | 50.34 |
| 200 Free | 1:36.58 | 1:46.52 | 1:51.39 |
| 500 Free | 4:43.12 | — | — |
| 800 Free | — | — | 13:05.28 |
| 50 Back | 23.97 | — | 27.88 |
| 100 Back | 52.05 | 57.71 | — |
| 25 Breast | — | 13.28 | — |
| 50 Breast | 25.12 | 27.59 | 28.89 |
| 100 Breast | 54.17 | 1:00.21 | 1:02.61 |
| 200 Breast | — | 2:20.00 | 2:22.79 |
| 25 Fly | — | 11.92 | — |
| 50 Fly | 22.43 | 24.15 | — |
| 100 Fly | — | 54.73 | 58.92 |
| 100 IM | 48.86 | 53.53 | — |
| 200 IM | — | 1:59.79 | 2:04.40 |
No gallery photos yet.