Abel Lopez
Bio coming soon.
Achievements
Coming soon.
Certifications
Coming soon.
Recognitions
Coming soon.
USMS Best Times
Fastest recorded time per event, grouped by age group and course.
Age 45-49
SCY
| 50 Free | 27.61 |
| 100 Free | 59.89 |
| 200 Free | 2:11.00 |
| 50 Fly | 30.71 |
| 100 IM | 1:09.36 |
SCM
| 50 Free | 30.82 |
| 100 Free | 1:07.36 |
| 200 Free | 2:27.95 |
| 50 Back | 36.27 |
| 50 Fly | 34.00 |
| 100 IM | 1:18.54 |
LCM
| 50 Free | 32.20 |
| 100 Free | 1:09.24 |
| 200 Free | 2:31.34 |
| 400 Free | 5:19.98 |
| 100 Back | 1:21.77 |
| 50 Fly | 34.93 |
Lifetime Best Times
Single fastest time per event, across all years and ages — USMS-imported and self-entered swims compete equally. Self-entered bests carry the "Unverified" badge.
| Event | SCY | SCM | LCM |
|---|---|---|---|
| 50 Free | 27.61 | 30.82 | 32.20 |
| 100 Free | 59.89 | 1:07.36 | 1:09.24 |
| 200 Free | 2:11.00 | 2:27.95 | 2:31.34 |
| 400 Free | — | — | 5:19.98 |
| 50 Back | — | 36.27 | — |
| 100 Back | — | — | 1:21.77 |
| 50 Fly | 30.71 | 34.00 | 34.93 |
| 100 IM | 1:09.36 | 1:18.54 | — |
No gallery photos yet.